Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
Nombre:
Rafel Anthony Furcal.
Rafel Anthony Furcal.
Nació:24 Octubre 1977, Loma de Cabrera, Dajabón.
Mide:5,10
pesa:165 lbrs
Debut:4 Abril,2000.Atlante Braves
Apodo: La pincha
Lugar, tiempo libre:Santiago Rodriguez
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
2000 22 ATL NL 131 455 87 134 20 4 4 37 40 14 73 80 .295 .394 .382 97 174 9 2 0 3 2 RoY-1
2001 23 ATL NL 79 324 39 89 19 0 4 30 22 6 24 56 .275 .321 .370 77 120 4 6 1 1 5
2002 24 ATL NL 154 636 95 175 31 8 8 47 27 15 43 114 .275 .323 .387 85 246 9 2 0 3 8
2003 25 ATL NL 156 664 130 194 35 10 15 61 25 2 60 76 .292 .352 .443 105 294 3 4 2 3 1 MVP-33,AS
2004 26 ATL NL 143 563 103 157 24 5 14 59 29 6 58 71 .279 .344 .414 95 233 5 5 4 1 9
2005 27 ATL NL 154 616 100 175 31 11 12 58 46 10 62 78 .284 .348 .429 102 264 5 5 3 1 11
2006 28 LAD NL 159 654 113 196 32 9 15 63 37 13 73 98 .300 .369 .445 107 291 5 3 3 1 7 MVP-14
2007 29 LAD NL 138 581 87 157 23 4 6 47 25 6 55 68 .270 .333 .355 76 206 2 3 3 1 11
2008 30 LAD NL 32 134 34 49 12 2 5 16 8 2 19 15 .366 .448 .597 168 80 0 0 0 1 3
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
9 Seasons 1146 4627 788 1326 227 53 83 418 259 74 467 656 .287 .352 .412 96 1908 42 30 16 15 57
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
162 Game Avg 654 111 187 32 7 12 59 37 10 66 93 .287 .352 .412 96 270 6 4 2 2 8
Career High 159 664 130 196 35 11 15 63 46 15 73 114 .300 .394 .445 107 294 9 6 4 3 11
Special Batting Glossary
Year Ag Tm Lg PA Outs RC RC/G AIR BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ OWP *BtRns BtWin SB%
+--------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+----+
2000 22 ATL NL 542 348 79 6.1 117 .295 .274 .394 .352 .382 .448 .776 .800 97 .559 0.8 0.1 74%
2001 23 ATL NL 359 256 41 4.3 114 .275 .272 .321 .344 .370 .446 .691 .789 77 .428 -11.0 -1.0 78%
2002 24 ATL NL 693 495 79 4.3 109 .275 .268 .323 .342 .387 .427 .710 .769 85 .447 -15.8 -1.5 64%
2003 25 ATL NL 734 480 113 6.3 110 .292 .270 .352 .342 .443 .433 .795 .775 105 .610 4.2 0.4 92%
2004 26 ATL NL 632 431 85 5.3 112 .279 .271 .344 .343 .414 .439 .758 .782 95 .523 -4.6 -0.4 82%
2005 27 ATL NL 689 472 97 5.5 109 .284 .270 .348 .340 .429 .430 .777 .770 102 .558 1.2 0.1 82%
2006 28 LAD NL 736 486 113 6.2 114 .300 .273 .369 .344 .445 .444 .814 .788 107 .591 7.5 0.7 74%
2007 29 LAD NL 642 446 72 4.3 115 .270 .278 .333 .348 .355 .444 .688 .791 76 .428 -22.0 -2.1 80%
2008 30 LAD NL 154 90 37 11.0 111 .366 .271 .448 .343 .597 .4331.045 .776 168 .816 14.3 1.3 80%
+--------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+----+
9 Seasons 5181 3504 716 5.5 112 .287 .272 .352 .344 .412 .438 .764 .782 96 .541 -25.4 -2.4 77%
* indicates the value is park adjusted (now all 3-year factors)
Pitch Data Summary (Show or Hide)
Year PA Pit Pit/PA Str Bll Strk% StL% StS% StF% StI% BlI% SOc SOs SOc% Swng% SwgA% Cntc% 1st% 30% 30c 30s 20% 20c 20s 31% 31c 31s PAu PiU StU
+----+---+----+------+----+----+-----+------+-----+-----+-----+-----+----+---+-----+------+-----+-----+-----+------+---+---+-----+---+---+-----+---+---+----+----+----+
2000 542 2219 4.09 1312 907 59% 32% 9% 29% 29% 0% 32 46 40 68% 40% 86% 24% 6% 35 1 17% 94 17 12% 67 20 0 0 0
2001 359 1341 3.74 865 476 65% 29% 11% 29% 32% 0% 15 41 27 71% 46% 85% 26% 4% 15 1 15% 53 11 9% 33 10 0 0 0
2002 693 2637 3.81 1667 970 63% 34% 8% 26% 32% 0% 45 69 39 66% 42% 88% 29% 3% 20 0 12% 84 30 9% 60 29 0 0 0
2003 734 2845 3.88 1767 1078 62% 32% 7% 26% 34% 1% 21 55 28 68% 42% 89% 17% 7% 52 2 17% 125 41 11% 84 43 0 0 0
2004 632 2511 3.97 1570 941 63% 33% 8% 26% 32% 2% 25 45 35 67% 42% 88% 20% 5% 31 0 16% 102 32 11% 69 30 0 0 0
2005 689 2624 3.81 1636 988 62% 32% 8% 26% 33% 1% 22 56 28 68% 42% 88% 19% 5% 37 0 16% 108 31 9% 62 23 0 0 0
2006 736 2827 3.84 1711 1116 61% 31% 9% 26% 33% 1% 40 58 41 69% 41% 86% 19% 6% 42 1 17% 128 47 10% 72 33 0 0 0
2007 643 2370 3.69 1469 901 62% 30% 8% 27% 35% 1% 19 49 28 70% 43% 89% 23% 6% 37 0 16% 106 32 8% 52 25 0 0 0
2008 154 607 3.94 365 242 60% 32% 7% 29% 33% 0% 5 10 33 68% 41% 90% 14% 5% 7 0 15% 23 8 10% 15 9 0 0 0
+----+---+----+------+----+----+-----+------+-----+-----+-----+-----+----+---+-----+------+-----+-----+-----+------+---+---+-----+---+---+-----+---+---+----+----+----+
Tot 3.86 62% 32% 8% 27% 33% 1% 34% 68% 42% 88% 21% 5% 2% 16% 30% 10% 43%
Avg 3.80 63% 27% 15% 27% 31% 2% 26% 73% 45% 80% 28% 5% 6% 15% 39% 9% 54%
Glossary
Fielding Glossary / Minors / Sort by Position, then YearYear Ag Tm Lg Pos G PO A E DP FP lgFP RFg lgRFg RF9 lgRF9 GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
+---- Fielding Sorted by Year ------+
2000 22 ATL NL SS 110 147 289 23 54 .950 .967 3.96 3.88 4.68 4.52 92 839.3
2B 31 45 71 1 18 .991 .982 3.74 4.34 4.68 4.96 26 223.0
2001 23 ATL NL SS 79 126 224 11 49 .970 .968 4.43 3.93 4.54 4.47 79 694.3
2002 24 ATL NL SS 150 245 466 27 111 .963 .970 4.74 4.00 4.87 4.52 147 1314.3
2B 4 7 12 0 5 1.000 .984 4.75 4.28 5.70 4.95 4 30.0
2003 25 ATL NL SS 155 237 481 31 108 .959 .973 4.63 3.99 4.79 4.52 154 1350.0 AS
2004 26 ATL NL SS 131 192 411 24 101 .962 .973 4.60 3.94 4.79 4.45 130 1134.0
2B 1 0 0 0 0 0.00 4.30 0.00 4.95 0 2.0
2005 27 ATL NL SS 152 255 504 15 118 .981 .976 4.99 4.04 5.23 4.51 152 1306.3
2006 28 LAD NL SS 156 269 492 27 117 .966 .972 4.88 4.00 5.00 4.41 156 1371.0
2007 29 LAD NL SS 138 241 426 19 99 .972 .975 4.83 4.00 4.96 4.44 138 1210.0
2008 30 LAD NL SS 32 45 88 4 17 .971 .976 4.16 4.00 4.24 4.43 32 282.0
+---- Fielding Sorted by Position --+
2000 22 ATL NL 2B 31 45 71 1 18 .991 .982 3.74 4.34 4.68 4.96 26 223.0
2002 24 ATL NL 2B 4 7 12 0 5 1.000 .984 4.75 4.28 5.70 4.95 4 30.0
2004 26 ATL NL 2B 1 0 0 0 0 0.00 4.30 0.00 4.95 0 2.0
2000 22 ATL NL SS 110 147 289 23 54 .950 .967 3.96 3.88 4.68 4.52 92 839.3
2001 23 ATL NL SS 79 126 224 11 49 .970 .968 4.43 3.93 4.54 4.47 79 694.3
2002 24 ATL NL SS 150 245 466 27 111 .963 .970 4.74 4.00 4.87 4.52 147 1314.3
2003 25 ATL NL SS 155 237 481 31 108 .959 .973 4.63 3.99 4.79 4.52 154 1350.0
2004 26 ATL NL SS 131 192 411 24 101 .962 .973 4.60 3.94 4.79 4.45 130 1134.0
2005 27 ATL NL SS 152 255 504 15 118 .981 .976 4.99 4.04 5.23 4.51 152 1306.3
2006 28 LAD NL SS 156 269 492 27 117 .966 .972 4.88 4.00 5.00 4.41 156 1371.0
2007 29 LAD NL SS 138 241 426 19 99 .972 .975 4.83 4.00 4.96 4.44 138 1210.0
2008 30 LAD NL SS 32 45 88 4 17 .971 .976 4.16 4.00 4.24 4.43 32 282.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
Position Total SS*1103 1757 3381 181 774 .966 .972 4.66 3.98 4.87 4.48 1080 9501.3
2B* 36 52 83 1 23 .993 .983 3.75 4.33 4.76 4.96 30 255.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
Overall Total 1139 1809 3464 182 797 .967 .973 4.63 3.99 4.86 4.49 1110 9756
An Important note about our fielding stats
Postseason Batting Gamelogs / Vs. Pitcher
Year Round Tm Opp WLser G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS SH SF HBP
+------+-----+---+---+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+---+--+---+---+---+
2000 NLDS ATL STL L 3 11 2 1 0 0 0 0 3 0 .091 .286 .091 1 1 0 0 0
2002 NLDS ATL SFG L 5 24 2 6 1 1 0 2 0 5 .250 .250 .375 1 1 0 0 0
2003 NLDS ATL CHC L 5 19 3 4 0 0 0 0 3 5 .211 .318 .211 1 0 1 0 0
2004 NLDS ATL HOU L 5 21 5 8 0 1 2 4 3 3 .381 .480 .762 3 0 1 0 1
2005 NLDS ATL HOU L 4 20 1 3 0 0 0 0 3 2 .150 .261 .150 3 0
2006 NLDS LAD NYM L 3 11 1 2 0 0 0 1 3 2 .182 .357 .182 2 0
+------+-----+---+---+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+---+--+---+---+---+
6 Lg Div Series 0-6 25 106 14 24 1 2 2 7 15 17 .226 .328 .330 11 2 2 0 1
+--------------------+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+---+--+---+---+---+
WLser shows whether the player's team Won or Lost the series.
All-Star Game Batting
Year Tm Lg GS AB R H 2B 3B HR RBI BB SO SB CS SH SF HBP
+------+---+--+---+---+---+---+--+--+--+---+---+---+---+--+---+---+---+---------+
2003 ATL NL 3 1 1 0 0 0 0 0 1 0 0 0 0 0
+------+---+--+---+---+---+---+--+--+--+---+---+---+---+--+---+---+---+---------+
Played 1/1 0 3 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333
+-------------+---+---+---+---+--+--+--+---+---+---+---+--+---+---+---+-----+-----+-----+
Appearances on Leaderboards and Awards Glossary
Awards are Year-League-Award, Stats are Year-Value-Rank, (Pos) for All-Star indicates starter & * indicates they played.
All-Star2003 *
Awards2000-NL-ROY
MVP (YrLg-Rk-Shr)2003-NL-33-0.002006-NL-14-0.02Car-1314-0.02 shares
Games2006 NL-159-6
At Bats2002 NL-636-22003 NL-664-22005 NL-616-62006 NL-654-4
Plate Appearances (approx.)2002 NL-693-32003 NL-734-22005 NL-689-92006 NL-736-4
Runs2003 NL-130-32005 NL-100-92006 NL-113-10
Hits2002 NL-175-102003 NL-194-42006 NL-196-5
Triples2002 NL-8-22003 NL-10-12005 NL-11-32006 NL-9-9Act-53-20
Stolen Bases2000 NL-40-52003 NL-25-72004 NL-29-92005 NL-46-32006 NL-37-7Act-259-19
Singles2002 NL-128-42003 NL-134-52005 NL-121-82006 NL-140-22007 NL-124-7
Times on Base2006 NL-270-8
Caught Stealing2000 NL-14-22002 NL-15-22005 NL-10-62006 NL-13-5Act-74-19
Power/Speed Number2003 NL-18.8-102004 NL-18.9-92005 NL-19.0-72006 NL-21.3-9
Outs2002 NL-495-22003 NL-480-32005 NL-472-62006 NL-486-5
Salary2007 NL-$13,730,196-9
Black Ink: Batting - 1 (722) (Average HOFer ≈ 27) Gray Ink: Batting - 37 (650) (Average HOFer ≈ 144) HOF Standards: Batting - 24.9 (433) (Average HOFer ≈ 50) HOF Monitor: Batting - 30.5 (568) (Likely HOFer > 100) Overall Rank in parentheses.
2000 22 ATL NL 131 455 87 134 20 4 4 37 40 14 73 80 .295 .394 .382 97 174 9 2 0 3 2 RoY-1
2001 23 ATL NL 79 324 39 89 19 0 4 30 22 6 24 56 .275 .321 .370 77 120 4 6 1 1 5
2002 24 ATL NL 154 636 95 175 31 8 8 47 27 15 43 114 .275 .323 .387 85 246 9 2 0 3 8
2003 25 ATL NL 156 664 130 194 35 10 15 61 25 2 60 76 .292 .352 .443 105 294 3 4 2 3 1 MVP-33,AS
2004 26 ATL NL 143 563 103 157 24 5 14 59 29 6 58 71 .279 .344 .414 95 233 5 5 4 1 9
2005 27 ATL NL 154 616 100 175 31 11 12 58 46 10 62 78 .284 .348 .429 102 264 5 5 3 1 11
2006 28 LAD NL 159 654 113 196 32 9 15 63 37 13 73 98 .300 .369 .445 107 291 5 3 3 1 7 MVP-14
2007 29 LAD NL 138 581 87 157 23 4 6 47 25 6 55 68 .270 .333 .355 76 206 2 3 3 1 11
2008 30 LAD NL 32 134 34 49 12 2 5 16 8 2 19 15 .366 .448 .597 168 80 0 0 0 1 3
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
9 Seasons 1146 4627 788 1326 227 53 83 418 259 74 467 656 .287 .352 .412 96 1908 42 30 16 15 57
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
162 Game Avg 654 111 187 32 7 12 59 37 10 66 93 .287 .352 .412 96 270 6 4 2 2 8
Career High 159 664 130 196 35 11 15 63 46 15 73 114 .300 .394 .445 107 294 9 6 4 3 11
Special Batting Glossary
Year Ag Tm Lg PA Outs RC RC/G AIR BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ OWP *BtRns BtWin SB%
+--------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+----+
2000 22 ATL NL 542 348 79 6.1 117 .295 .274 .394 .352 .382 .448 .776 .800 97 .559 0.8 0.1 74%
2001 23 ATL NL 359 256 41 4.3 114 .275 .272 .321 .344 .370 .446 .691 .789 77 .428 -11.0 -1.0 78%
2002 24 ATL NL 693 495 79 4.3 109 .275 .268 .323 .342 .387 .427 .710 .769 85 .447 -15.8 -1.5 64%
2003 25 ATL NL 734 480 113 6.3 110 .292 .270 .352 .342 .443 .433 .795 .775 105 .610 4.2 0.4 92%
2004 26 ATL NL 632 431 85 5.3 112 .279 .271 .344 .343 .414 .439 .758 .782 95 .523 -4.6 -0.4 82%
2005 27 ATL NL 689 472 97 5.5 109 .284 .270 .348 .340 .429 .430 .777 .770 102 .558 1.2 0.1 82%
2006 28 LAD NL 736 486 113 6.2 114 .300 .273 .369 .344 .445 .444 .814 .788 107 .591 7.5 0.7 74%
2007 29 LAD NL 642 446 72 4.3 115 .270 .278 .333 .348 .355 .444 .688 .791 76 .428 -22.0 -2.1 80%
2008 30 LAD NL 154 90 37 11.0 111 .366 .271 .448 .343 .597 .4331.045 .776 168 .816 14.3 1.3 80%
+--------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+----+
9 Seasons 5181 3504 716 5.5 112 .287 .272 .352 .344 .412 .438 .764 .782 96 .541 -25.4 -2.4 77%
* indicates the value is park adjusted (now all 3-year factors)
Pitch Data Summary (Show or Hide)
Year PA Pit Pit/PA Str Bll Strk% StL% StS% StF% StI% BlI% SOc SOs SOc% Swng% SwgA% Cntc% 1st% 30% 30c 30s 20% 20c 20s 31% 31c 31s PAu PiU StU
+----+---+----+------+----+----+-----+------+-----+-----+-----+-----+----+---+-----+------+-----+-----+-----+------+---+---+-----+---+---+-----+---+---+----+----+----+
2000 542 2219 4.09 1312 907 59% 32% 9% 29% 29% 0% 32 46 40 68% 40% 86% 24% 6% 35 1 17% 94 17 12% 67 20 0 0 0
2001 359 1341 3.74 865 476 65% 29% 11% 29% 32% 0% 15 41 27 71% 46% 85% 26% 4% 15 1 15% 53 11 9% 33 10 0 0 0
2002 693 2637 3.81 1667 970 63% 34% 8% 26% 32% 0% 45 69 39 66% 42% 88% 29% 3% 20 0 12% 84 30 9% 60 29 0 0 0
2003 734 2845 3.88 1767 1078 62% 32% 7% 26% 34% 1% 21 55 28 68% 42% 89% 17% 7% 52 2 17% 125 41 11% 84 43 0 0 0
2004 632 2511 3.97 1570 941 63% 33% 8% 26% 32% 2% 25 45 35 67% 42% 88% 20% 5% 31 0 16% 102 32 11% 69 30 0 0 0
2005 689 2624 3.81 1636 988 62% 32% 8% 26% 33% 1% 22 56 28 68% 42% 88% 19% 5% 37 0 16% 108 31 9% 62 23 0 0 0
2006 736 2827 3.84 1711 1116 61% 31% 9% 26% 33% 1% 40 58 41 69% 41% 86% 19% 6% 42 1 17% 128 47 10% 72 33 0 0 0
2007 643 2370 3.69 1469 901 62% 30% 8% 27% 35% 1% 19 49 28 70% 43% 89% 23% 6% 37 0 16% 106 32 8% 52 25 0 0 0
2008 154 607 3.94 365 242 60% 32% 7% 29% 33% 0% 5 10 33 68% 41% 90% 14% 5% 7 0 15% 23 8 10% 15 9 0 0 0
+----+---+----+------+----+----+-----+------+-----+-----+-----+-----+----+---+-----+------+-----+-----+-----+------+---+---+-----+---+---+-----+---+---+----+----+----+
Tot 3.86 62% 32% 8% 27% 33% 1% 34% 68% 42% 88% 21% 5% 2% 16% 30% 10% 43%
Avg 3.80 63% 27% 15% 27% 31% 2% 26% 73% 45% 80% 28% 5% 6% 15% 39% 9% 54%
Glossary
Fielding Glossary / Minors / Sort by Position, then Year
Year Ag Tm Lg Pos G PO A E DP FP lgFP RFg lgRFg RF9 lgRF9 GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
+---- Fielding Sorted by Year ------+
2000 22 ATL NL SS 110 147 289 23 54 .950 .967 3.96 3.88 4.68 4.52 92 839.3
2B 31 45 71 1 18 .991 .982 3.74 4.34 4.68 4.96 26 223.0
2001 23 ATL NL SS 79 126 224 11 49 .970 .968 4.43 3.93 4.54 4.47 79 694.3
2002 24 ATL NL SS 150 245 466 27 111 .963 .970 4.74 4.00 4.87 4.52 147 1314.3
2B 4 7 12 0 5 1.000 .984 4.75 4.28 5.70 4.95 4 30.0
2003 25 ATL NL SS 155 237 481 31 108 .959 .973 4.63 3.99 4.79 4.52 154 1350.0 AS
2004 26 ATL NL SS 131 192 411 24 101 .962 .973 4.60 3.94 4.79 4.45 130 1134.0
2B 1 0 0 0 0 0.00 4.30 0.00 4.95 0 2.0
2005 27 ATL NL SS 152 255 504 15 118 .981 .976 4.99 4.04 5.23 4.51 152 1306.3
2006 28 LAD NL SS 156 269 492 27 117 .966 .972 4.88 4.00 5.00 4.41 156 1371.0
2007 29 LAD NL SS 138 241 426 19 99 .972 .975 4.83 4.00 4.96 4.44 138 1210.0
2008 30 LAD NL SS 32 45 88 4 17 .971 .976 4.16 4.00 4.24 4.43 32 282.0
+---- Fielding Sorted by Position --+
2000 22 ATL NL 2B 31 45 71 1 18 .991 .982 3.74 4.34 4.68 4.96 26 223.0
2002 24 ATL NL 2B 4 7 12 0 5 1.000 .984 4.75 4.28 5.70 4.95 4 30.0
2004 26 ATL NL 2B 1 0 0 0 0 0.00 4.30 0.00 4.95 0 2.0
2000 22 ATL NL SS 110 147 289 23 54 .950 .967 3.96 3.88 4.68 4.52 92 839.3
2001 23 ATL NL SS 79 126 224 11 49 .970 .968 4.43 3.93 4.54 4.47 79 694.3
2002 24 ATL NL SS 150 245 466 27 111 .963 .970 4.74 4.00 4.87 4.52 147 1314.3
2003 25 ATL NL SS 155 237 481 31 108 .959 .973 4.63 3.99 4.79 4.52 154 1350.0
2004 26 ATL NL SS 131 192 411 24 101 .962 .973 4.60 3.94 4.79 4.45 130 1134.0
2005 27 ATL NL SS 152 255 504 15 118 .981 .976 4.99 4.04 5.23 4.51 152 1306.3
2006 28 LAD NL SS 156 269 492 27 117 .966 .972 4.88 4.00 5.00 4.41 156 1371.0
2007 29 LAD NL SS 138 241 426 19 99 .972 .975 4.83 4.00 4.96 4.44 138 1210.0
2008 30 LAD NL SS 32 45 88 4 17 .971 .976 4.16 4.00 4.24 4.43 32 282.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
Position Total SS*1103 1757 3381 181 774 .966 .972 4.66 3.98 4.87 4.48 1080 9501.3
2B* 36 52 83 1 23 .993 .983 3.75 4.33 4.76 4.96 30 255.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
Overall Total 1139 1809 3464 182 797 .967 .973 4.63 3.99 4.86 4.49 1110 9756
An Important note about our fielding stats
Postseason Batting Gamelogs / Vs. Pitcher
Year Round Tm Opp WLser G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS SH SF HBP
+------+-----+---+---+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+---+--+---+---+---+
2000 NLDS ATL STL L 3 11 2 1 0 0 0 0 3 0 .091 .286 .091 1 1 0 0 0
2002 NLDS ATL SFG L 5 24 2 6 1 1 0 2 0 5 .250 .250 .375 1 1 0 0 0
2003 NLDS ATL CHC L 5 19 3 4 0 0 0 0 3 5 .211 .318 .211 1 0 1 0 0
2004 NLDS ATL HOU L 5 21 5 8 0 1 2 4 3 3 .381 .480 .762 3 0 1 0 1
2005 NLDS ATL HOU L 4 20 1 3 0 0 0 0 3 2 .150 .261 .150 3 0
2006 NLDS LAD NYM L 3 11 1 2 0 0 0 1 3 2 .182 .357 .182 2 0
+------+-----+---+---+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+---+--+---+---+---+
6 Lg Div Series 0-6 25 106 14 24 1 2 2 7 15 17 .226 .328 .330 11 2 2 0 1
+--------------------+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+---+--+---+---+---+
WLser shows whether the player's team Won or Lost the series.
All-Star Game Batting
Year Tm Lg GS AB R H 2B 3B HR RBI BB SO SB CS SH SF HBP
+------+---+--+---+---+---+---+--+--+--+---+---+---+---+--+---+---+---+---------+
2003 ATL NL 3 1 1 0 0 0 0 0 1 0 0 0 0 0
+------+---+--+---+---+---+---+--+--+--+---+---+---+---+--+---+---+---+---------+
Played 1/1 0 3 1 1 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333
+-------------+---+---+---+---+--+--+--+---+---+---+---+--+---+---+---+-----+-----+-----+
All-Star2003 *
Awards2000-NL-ROY
MVP (YrLg-Rk-Shr)2003-NL-33-0.002006-NL-14-0.02Car-1314-0.02 shares
Games2006 NL-159-6
At Bats2002 NL-636-22003 NL-664-22005 NL-616-62006 NL-654-4
Plate Appearances (approx.)2002 NL-693-32003 NL-734-22005 NL-689-92006 NL-736-4
Runs2003 NL-130-32005 NL-100-92006 NL-113-10
Hits2002 NL-175-102003 NL-194-42006 NL-196-5
Triples2002 NL-8-22003 NL-10-12005 NL-11-32006 NL-9-9Act-53-20
Stolen Bases2000 NL-40-52003 NL-25-72004 NL-29-92005 NL-46-32006 NL-37-7Act-259-19
Singles2002 NL-128-42003 NL-134-52005 NL-121-82006 NL-140-22007 NL-124-7
Times on Base2006 NL-270-8
Caught Stealing2000 NL-14-22002 NL-15-22005 NL-10-62006 NL-13-5Act-74-19
Power/Speed Number2003 NL-18.8-102004 NL-18.9-92005 NL-19.0-72006 NL-21.3-9
Outs2002 NL-495-22003 NL-480-32005 NL-472-62006 NL-486-5
Salary2007 NL-$13,730,196-9
Black Ink: Batting - 1 (722) (Average HOFer ≈ 27) Gray Ink: Batting - 37 (650) (Average HOFer ≈ 144) HOF Standards: Batting - 24.9 (433) (Average HOFer ≈ 50) HOF Monitor: Batting - 30.5 (568) (Likely HOFer > 100) Overall Rank in parentheses.
NOTA: Estadística extraida de BEISBOL REFERENCE...
No hay comentarios:
Publicar un comentario